Gifts and Benefits Register
Gifts and Benefits Register
The IGTO encourages all officers to politely decline offers of gifts or benefits.
Gifts or benefits may compromise the integrity and independence of the IGTO agency and its officers.
The IGTO and her officers disclose all gifts and benefits received in an internal register, a version of which is published below. The published register complies with requirements of the Australian Public Service Commission for the agency head to publicly disclose all gifts and benefits received with a value of A$100 or more (excluding GST).
The published IGTO register lists all gifts and benefits received by the IGTO and her officers, regardless of value. The published register is updated every quarter.
Gifts and Benefits by Financial Year
Date received | Date recorded | Gift item/benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
1 July - 30 September 2024 | ||||||||
02/07/2024 | 02/08/2024 | Bottle of wine | Ismoth Jerin, Travis Pereira | CPA Discussion Group | Presentation | $10 | For presenting from 6.30pm to 9pm to the CPA Discussion Group | Yes |
22/08/2024 | 26/08/2024 | The Windsor cannister of "Morning Tea" | Duy Dam | SOCAP Australia | SOCAP Symposium 2024 | $24 | The item was awarded as a prize for completing the SOCAP SCROL assessment and attaining a certain number of questions right. The assessment was available to all attendees at SOCAP Symposium 2024. | Yes, and placed in the IGTO office kitchen for the team |
23/08/2024 | 04/09/2024 | Tea | David Clancy, Jarrod Joseph | SOCAP Australia | SOCAP Symposium 2024 | $24 | Received for being a presenter at the SOCAP Symposium | Yes |
Date received | Date recorded | Gift item/benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
1 July - 30 September 2023 | ||||||||
4/07/2023 | 4/07/2023 | Penfolds Koonunga Hill - Cab Sav 2021 | Karen Payne | Parramatta Practicing Accountants Discussion Group | Parramatta Practicing Accountants Discussion Group | $20 | Token of appreciation for speaking at the event | Accepted - contributed to the Agency's Social Committee |
19/07/2023 | 19/07/2023 | Melbourne Tax Discussion Group Dinner (Melbourne) | Karen Payne | Melbourne Tax Discussion Group | Melbourne Tax Discussion Group | Unknown | Presentation and discussion with various tax professionals who meet regularly as part of a Tax Discussion Group, where the discussion occurs over dinner | Accepted and travel allowance reduced accordingly |
21/07/2023 | 21/07/2023 | ARPC Group Lunch (Sydney) | Karen Payne | Australian Reinsurance Pool Corporation | Farewell Lunch for a Member of ARPC | Unknown | Invitation accepted to attend a farewell lunch for an ARPC member and to catch up with other ARPC members and employees | Accepted |
21/08/2023 | 22/08/2023 | Champagne and Canapes were provided as part of the stand-up event | Karen Payne | Arnold Bloch Leibler | Arnold Bloch Leibler 70th Anniversary Event | Unknown | Invitation to attend an anniversary event as part of the Inspector-General's regular duties | Accepted and travel allowance reduced accordingly |
22/08/2023 | 22/08/2023 | Lunch at Melbourne Japanese Restaurant | Karen Payne | Mark Pizzacalla (former Board of Taxation member) | Stakeholder catch up | Unknown | Accepted invitation for a stakeholder catch up | Accepted and travel allowance reduced accordingly |
4/09/2023 | 4/09/2023 | Dinner (Australian Parliament House) | Karen Payne | Minerals Council of Australia | Australian Minerals industry Parliamentary Dinner | Unknown | Attended the dinner as part of the Inspector-General's regular duties | Accepted and travel allowance reduced accordingly |
6/09/2023 | 6/09/2023 | Accommodation | Karen Payne | The Tax Institute | The Tax Summit - Melbourne | Accommodation cost unknown | Accommodation (Pan Pacific) as part of a speakers package for speaking at The Tax Summit in Melbourne | Accepted and travel allowance reduced accordingly |
19/09/2023 | 19/09/2023 | Donation to lifeline | Karen Payne | The Tax Institute | The Tax Summit - Melbourne | $100 | Token of appreciation for speakers at the Tax Summit in Melbourne | Accepted |
1 October - 31 December 2023 | ||||||||
11/10/2023 | 11/10/2023 | Flights | Karen Payne | The Tax Institute | The Tax Summit Melbourne | $330 towards flight costs | Partial reimbursement of cost of flights as part of a speakers package to present at the Tax Summit | Accepted |
10/11/2023 | 23/01/2024 | Lunch | Karen Payne | Heather Ruddock | Stakeholder Lunch | Unknown | Stakeholder Lunch | Accepted |
14/11/2023 | 14/11/2023 | Batik print | David Pengilley | Delegation of Indonesian Ministry of Finance - Inspector Generals | Ministry of Finance Inspectorate-General Study Visit | $20 | Token of appreciation for hosting 1.5 days of their study visit | Accepted |
14/11/2023 | 14/11/2023 | Indonesian Ministry of Finance wooden plaque | David Pengilley | Delegation of Indonesian Ministry of Finance - Inspector Generals | Ministry of Finance Inspectorate-General Study Visit | $50 | Token of appreciation for hosting 1.5 days of their study visit | Accepted & contributed to the Agency for display in the office |
1 January - 31 March 2024 | ||||||||
17/01/2024 | 22/01/2024 | Accommodation | Karen Payne | Australian Tax Teachers Association | ATTA 35th Annual Conference | $0 | Accommodation (The Novotel) as part of the speaker's package for the ATTA keynote speakers | Accepted |
19/01/2024 | 8/02/2024 | Small framed print | Karen Payne | Australian Tax Teachers Association | ATTA 35th Annual Conference | $0 | Invited Speaker | Accepted |
26/02/2024 | 4/03/2024 | Wine | David Pengilley | Treasury and Economic Development Directorate | ACT Government | AHMAC Tax Working Group Forum | $35 | Thank you for presenting at the AHMAC Forum | Accepted |
23/02/2024 | 4/03/2024 | Socks | David Pengilley | Treasury and Economic Development Directorate | ACT Government | AHMAC Tax Working Group Forum | $0 | Thank you for presenting at the AHMAC Tax Working Group Forum | Accepted |
6/03/2024 | 6/03/2024 | Sarong | Karen Payne | Indonesian Association of Internal Auditors | Presentation for the Indonesian Association of Internal Auditors | $50 | Thank you for hosting the Indonesian Association of Internal Auditors | yes |
6/03/2024 | 6/03/2024 | Sarong | Duy Dam | Indonesian Association of Internal Auditors | Presentation for the Indonesian Association of Internal Auditors | $50 | Thank you for hosting the Indonesian Association of Internal Auditors | 50.00 |
6/03/2024 | 6/03/2024 | Sarong | David Pengilley | Indonesian Association of Internal Auditors | Presentation for the Indonesian Association of Internal Auditors | $50 | Thank you for hosting the Indonesian Association of Internal Auditors | yes |
6/03/2024 | 6/03/2024 | Sarong | Kuan Tian | Indonesian Association of Internal Auditors | Presentation for the Indonesian Association of Internal Auditors | $50 | Thank you for hosting the Indonesian Association of Internal Auditors | yes |
6/03/2024 | 6/03/2024 | Sarong | Rosi Christi-De Silva | Indonesian Association of Internal Auditors | Presentation Session to the Indonesian Association of Internal Auditors | $50 | Thank you for hosting the Indonesian Association of Internal Auditors | yes |
6/03/2024 | 6/03/2024 | Sarong | Jarrod Joseph | Indonesian Association of Internal Auditors | Presentation Session to the Indonesian Association of Internal Auditors | $50 | Thank you for hosting the Indonesian Association of Internal Auditors | yes |
2/04/2024 | 3/04/2024 | Wine | Karen Payne | Parramatta Practicing Accountants Discussion Group | Appeals & Objections | Parramatta Practicing Accountants Discussion Group | $30 | Thank You for Presenting | No |
22/03/2024 | 3/04/2024 | Wine | David Pengilley | Law Council | Attendee at Conference | $20 | Thank you for attendance | no |
1 April - 30 June 2024 | ||||||||
30/05/2024 | 30/05/2024 | McLaren Lego set | Darren Broers | Dell | Won at an event | $35 | Won at an event | no |
19/06/2024 | 19/06/2024 | Ceramic re-usable thermos | Brandon Chen, Phuong Huynh, Frank Zhu | UNSW Tax Clinc | UNSW Tax Clinic presentation | $40 | Thank You for Presenting | Yes |
Date received | Date recorded | Gift item/benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
1 July - 30 September 2022 | ||||||||
22/07/2022 | 28/07/2022 | Clonakilla 2021 O'Riada Shiraz | Karen Payne | National Funeral Directors Association of Australia | National Funeral Directors Association Conference | 40 | Token of appreciation for speaking at the event | Accepted & contributed to the Agency's Social Committee |
23/07/2022 | 29/07/2022 | Clonakilla 2021 O'Riada Shiraz | APS Staff | National Funeral Directors Association of Australia | National Funeral Directors Association Conference | 40 | Token of appreciation for speaking at the event | Accepted & contributed to the Agency's Social Committee |
2/09/2022 | 5/09/2022 | Donation to lifeline | Karen Payne | The Tax Institute, Queensland | TTI - Death and Taxes Conference - Brisbane | $100 | Token of appreciation for speaking at the event | Accepted |
2/09/2022 | 5/09/2022 | Flights/Accommodation | Karen Payne | The Tax Institute, Queensland | TTI - Death and Taxes Conference - Brisbane | Flights - $229 Accommodation -$285 | Partial reimbursement towards the cost for going to Brisbane to speak at the event | Accepted and travel allowance reduced accordingly |
27/09/2022 | Dinner (Omeros bros Brisbane) | Karen Payne | SMSFAA | SMSFAA Conference - Gold Coast | Unknown | Attended the dinner as part of the event | Accepted and travel allowance reduced accordingly | |
1 October - 31 December 2022 | ||||||||
19/10/2022 | Dinner registration (Grand Ballroom ICC Sydney) | Karen Payne | The Tax Institute, Sydney | TTI - The Tax Summit - Sydney | $175 | Attended the dinner as part of The Tax Summit Gala including the Tax Advisor of the Year Awards | Accepted | |
1 January - 30 March 2023 | ||||||||
22/02/2023 | 23/02/2023 | Accommodation, transportation and sandwich lunch as part of a mine site visit in Newcastle and the Hunter Valley | Karen Payne | The Minerals Council of Australia | Invitation from MCA to attend mine site | Unknown | Accommodation, transportation and sandwich lunch as part of a mine site visit | Accepted and travel allowance reduced accordingly |
7/03/2023 | 7/03/2023 | Dinner | Karen Payne | CPA | CPA Discussion Group | Unknown | Attended the dinner as part of discussion group after presenting | Accepted |
22/03/2023 | 22/03/2023 | Flights/Accommodation/Registration | Karen Payne | The Tax Institute, Western Australia | TTI - WA Tax Forum - Perth | Flights - $708 | Partial reimbursement towards the cost of flights to WA to speak at the event | Accepted and travel allowance reduced accordingly |
24/03/2023 | 24/03/2023 | Donation to lifeline | Karen Payne | The Tax Institute, Western Australia | TTI - WA Tax Forum - Perth | $100 | Token of appreciation for speaking at the event | Accepted |
1 April - 30 June 2023 | ||||||||
4/04/2023 | 4/04/2023 | Dinner (Crowne Plaza Coogee) | Karen Payne | UNSW (Tax Conference) | UNSW 15th international tax conference -Sydney | Unknown | Attended dinner as part of the Conference after presenting | Accepted |
30/05/2019 | 30/05/2023 | Chairmans Lounge membership expiring 30/5/2025 (extended 2 years after initial invitation) | Karen Payne | Qantas | By invitation | Unknown | Accepted as part of the Inspector-General's regular travel duties | Accepted |
11/05/2023 | 11/05/2023 | Flights | Karen Payne | The Tax Institute, Victoria | TTI - VIC | Flights - $228 | Partial reimbursement towards the cost of flights to Melbourne to speak at the event | Accepted |
Date received | Date recorded | Gift item/benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
1 July - 30 September 2021 | ||||||||
No gifts and/or benefits exceeding $100.00 (excluding GST) were received. | ||||||||
1 October - 31 December 2021 | ||||||||
27/10/2021 | 27/10/2021 | Donation to Lifeline | Karen Payne | The Tax Institute, Australia | Tax Summit | $100 | Token of appreciation for speaking at the event | Accepted |
23/11/2021 | 23/11/2021 | UNSW ATAX Conference Dinner | Karen Payne | UNSW, Australia | UNSW's 14th International Tax Administration Conference | Unknown | Attended the dinner as part of the UNSW's 14th Internation Tax Administration Conference | Accepted |
23/11/2021 | 23/11/2021 | Travel adaptor | Karen Payne | UNSW, Australia | UNSW's 14th International Tax Administration Conference | $30 - $50 | Token of appreciation for speaking at the event | Accepted |
6/12/2021 | 6/12/2021 | Group of 100 Annual Dinner | Karen Payne | Group of 100, Australia | Group of 100 Annual Dinner | Unknown | Attended the dinner as part of Inspector-Genera's regular duties | Accepted |
1 January - 30 March 2022 | ||||||||
31/03/2022 | 4/04/2022 | Penfolds Max's Shiraz (South Australia) 2020 | Karen Payne | FBT Salary Packaging Solutions | TAXPO 2022 | $28.99 | Token of appreciation for speaking at the event | Accepted - contributed to the Agency's Social Committee |
1 April - 30 June 2022 | ||||||||
5/05/2022 | 5/05/2022 | Bottle of Hentley Farm - (The Beast 2019 Shiraz) Barossa Valley | Karen Payne | STEP SA | STEP SA - (Professional Development - An update from the IGTO) | $60 | Token of appreciation for speaking at the event | Accepted - contributed to the Agency's Social Committee |
5/05/2022 | 5/05/2022 | Dinner | Karen Payne | STEP SA | STEP SA - (Professional Development - An update from the IGTO) | $64 | Attended the dinner as part of the STEP SA Tradition | Accepted |
26/05/2022 | 26/05/2022 | Conference registration | Karen Payne | The Tax Institute | Victorian Tax Forum | Unknown | Complimentary registration as one of the guest speakers at the Conference | Accepted |
8/06/2022 | 8/06/2022 | Dinner | Karen Payne | Northern Beaches Accountants Discussion Group | Northern Beaches Discussion Group | Unknown | Attended the dinner as part of the Northern Beaches Discussion Group | Accepted |
Date received | Date recorded | Gift item/benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
1 July - 30 September 2020 | ||||||||
7/07/2020 | 7/07/2020 | Donation to Lifeline | Karen Payne | The Tax Institute | The Tax Institute's Death and Taxes Webinar | $100 | Token of appreciation for speaking at the event | Accepted |
15/09/2020 | 15/09/2020 | Dinner (St. George Leagues Club) | Karen Payne | St George Small Business Accountants Group | St George Small Business Accountants Discssion Group | Unknown | Token of appreciation for speaking at the event | Accepted |
1 October - 31 December 2020 | ||||||||
21/10/2020 | 21/10/2020 | Donation to Lifeline | Karen Payne | STEP QLD | STEP QLD seminar | $50 | Token of appreciation for speaking at the event | Accepted |
11/11/2020 | 11/11/2020 | Dinner (Builders Club) | Karen Payne | Northern Beaches Discussion Group | Northern Beaches Discussion Group | Unknown | Attend dinner as part of the Northern Beaches Discussion Group | Accepted |
1 January - 31 March 2021 | ||||||||
18/03/2021 | 18/03/2021 | David Jones Voucher | Karen Payne | STEP WA | STEP WA Webinar | $100 | Token of appreciation for speaking at the event | Accepted - contributed to the Agency's Social Committee |
18/03/2021 | 18/03/2021 | David Jones Voucher | APS Staff | STEP WA | STEP WA Webinar | $100 | Token of appreciation for speaking at the event | Accepted - contributed to the Agency's Social Committee |
12/04/2021 | 12/04/2021 | Piper Heidsieck champagne | Karen Payne | CPA Innerwest Accountants Discussion Group | Speaking Presentation - CPA Innerwest Accountants Discussion Group | $55 | Token of appreciation for speaking at the event | Accepted - contributed to the Agency's Social Committee |
1 April - 30 June 2021 | ||||||||
2/06/2021 | 2/06/2021 | Dinner (The Great Hall, Parliament House) | Karen Payne | Minerals Council of Australia | 2021 Australian Minerals Industry - Parliamentary Dinner | Unknown | Attended the dinner as part of Inspector-Genera's regular duties | Accepted |
17/06/2021 | 17/06/2021 | Dinner (Glass Brasserie, Hilton) | Karen Payne | Law Council of Australia | Law Council of Australia - Business Law Section Dinner | Unknown | Attended the dinner as part of Inspector-Genera's regular duties | Accepted |
Date received | Date recorded | Gift item/benefit/service | Received by | Presented by | Occasion | Estimated value $A | Circumstances of receipt of gift | Was the gift retained by the recipient? |
---|---|---|---|---|---|---|---|---|
1 July - 30 September 2019 | ||||||||
20/08/2019 | 21/08/2019 | SOCAP voucher for Leadership breakfast seminar | APS Staff | SOCAP Australia | SOCAP Conference Dinner 2019 | $77 | Awarded with a voucher for being the runner up to the SOCAP Australia Rising Star Award 2019 | Accepted |
30/09/2019 | 30/09/2019 | Haighs chocolates | Karen Payne | IPA | Women in Practice High Tea event | $55 | Token of appreciation for speaking at the event | Accepted |
1 October - 31 December 2019 | ||||||||
15/10/2019 | 15/10/2019 | Diary and Pen | Karen Payne | UNSW | UNSW Seminar | Unknown | Token of appreciation for speaking at the event | Accepted |
6/11/2019 | 6/11/2019 | Group of 100 Annual Dinner | Karen Payne | Group of 100 | Group of 100 Annual Dinner | Unknown | Attended the dinner as part of Inspector-Genera's regular duties | Accepted |
15/11/2019 | 15/11/2019 | Discounted Conference ticket | Karen Payne | Law Council of Australia | Business Law Taxation Committee Annual Taxation Workshop 2019 | $950 | Conference Speaker's Discounted ticket | Accepted |
21/11/2019 | 21/11/2019 | Member's Dinner | Karen Payne | ANZOA | ANZOA AGM Dinner | Unknown | Attended the dinner as an ANZOA member | Accepted |
28/11/2019 | 28/11/2019 | Conference Registration including dinner (attending other sessions) | Karen Payne | IPA | IPA National Congress | $1,585 | Attended the dinner as part of the IPA National Congress | Accepted |
1 January - 31 March 2020 | ||||||||
1/02/2020 | 1/02/2020 | Flights, Accommodation, Registration | Karen Payne | The Tax Institute | The Tax Institute's 2020 Financial Services Taxation Conference | Conference registration - $2,395 Flights - unknown Accommodation - Unknown | Provided by the Tax Institute for speakers at the event | Accepted |
20/02/2020 | 20/02/2020 | Dinner | Karen Payne | IPA | IPA 2020 WA State Congress | Unknown | Attended the dinner as part of the IPA 2020 WA State Congress | Accepted |
1 April - 30 June 2020 | ||||||||
No gifts and/or benefits exceeding $100.00 (excluding GST) were received. |
Gifts and Benefits Register
The IGTO encourages all officers to politely decline offers of gifts or benefits.
Gifts or benefits may compromise the integrity and independence of the IGTO agency and its officers.
The IGTO and her officers disclose all gifts and benefits received in an internal register, a version of which is published below. The published register complies with requirements of the Australian Public Service Commission for the agency head to publicly disclose all gifts and benefits received with a value of A$100 or more (excluding GST).
The published IGTO register lists all gifts and benefits received by the IGTO and her officers, regardless of value. The published register is updated every quarter.